Kysy saatavuus
Husqvarna Svartpilen 401
2025
6 690,00 € (arvonlisävero 25,5% sisältyy hintaan)
| Toimituskulu: | 280 € |
| Vuosimalli: | 2024 |
| Autovero: | 1 470,85€ |
Engine |
|
| Lubrication: | Forced oil lubrication with 2 oil pumps |
| Design: | 1-cylinder, 4-stroke engine |
| Bore: | 89 mm |
| Starter: | Electric starter |
| Clutch: | PASC™ antihopping clutch, mechanically operated |
| Stroke: | 64 mm |
| Transmission: | 6-speed |
| EMS: | Bosch EMS with RBW |
| Power in KW: | 33 kW |
| Cooling: | Liquid cooled |
| CO2 emissions: | 79 g/km |
| Displacement: | 398,6 cm³ |
| Fuel consumption: | 3.4 l/100 km |
Chassis |
|
| Frame design: | Steel trellis frame, powder coated |
| Chain: | 520 X-Ring |
| Rear suspension: | WP APEX - Monoshock |
| Weight without fuel: | 159 kg |
| Seat height: | 820 mm |
| Steering head angle: | 66 ° |
| Rear brake disc diameter: | 240 mm |
| Rear brake: | ByBre, single-piston, floating caliper, brake disc |
| Suspension travel (rear): | 150 mm |
| Front suspension: | WP APEX 43 |
| ABS: | Bosch 9.3 MP (with cornering ABS and SUPERMOTO ABS) |
| Tank capacity (approx.): | 13 l |
| Ground clearance: | 180 mm |
| Front brake disc diameter: | 320 mm |
| Front brake: | ByBre, opposed four-piston caliper, brake disc |
| Suspension travel (front): | 150 mm |











