Kysy saatavuus
Husqvarna Norden 901 Expedition
2025
18 290,00 € (arvonlisävero 25,5% sisältyy hintaan)
| Toimituskulu: | 280€ |
| Vuosimalli: | 2025 |
| Autovero: | 5 497,74€ |
Engine |
|
| Lubrication: | Forced oil lubrication with 2 oil pumps |
| Design: | 2-cylinder, 4-stroke, parallel twin |
| Bore: | 90.7 mm |
| Starter: | Electric starter |
| Clutch: | PASC™ antihopping clutch, mechanically operated |
| Stroke: | 68.8 mm |
| Transmission: | 6-speed |
| EMS: | Bosch EMS with RBW |
| Power in KW: | 77 kW |
| Cooling: | Liquid cooled with water/oil heat exchanger |
| CO2 emissions: | 105 g/km |
| Displacement: | 889 cm³ |
| Fuel consumption: | 4.5 l/100 km |
| Battery capacity: | 10 Ah |
| Torque: | 100 Nm |
Chassis |
|
| Frame design: | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Chain: | 520 X-Ring |
| Rear suspension: | WP Xplor PDS shock absorber |
| Weight without fuel: | 214.5 kg |
| Seat height: | 854/874 mm |
| Steering head angle: | 64.2 ° |
| Rear brake disc diameter: | 260 mm |
| Rear brake: | 2 piston floating caliper |
| Suspension travel (rear): | 240 mm |
| Front suspension: | WP XPLOR-USD, Ø 48 mm |
| ABS: | Bosch 9.1 MP (incl. Cornering-ABS and offroad mode, disengageable) |
| Tank capacity (approx.): | 19 l |
| Ground clearance: | 270 mm |
| Front brake disc diameter: | 320 mm |
| Front brake: | 2x radially mounted 4 piston caliper |
| Suspension travel (front): | 240 mm |









